Products & Services - Customer Service
- RBC in the Caribbean

RBC Royal Bank invests up to 100% of your funds with RBC Future Cash while other companies take up to 25% of your investment in upfront fees and commissions.
With RBC Future Cash™, you pay no upfront fees or commissions on your retirement investment savings. Unlike other investment companies, all your contributions are invested.
In addition:
For further information, call any of one of our financial planners listed below or visit any RBC Royal Bank branch.
* Less NIS payments
Management fee of up to 2% per annum of the assets under management applies
| Name |
Telephone Contact |
Location |
|---|---|---|
| Feroza Ali | 702-9806 | Carlton Cenre, High Street |
| Tamara Baptiste | 721-5098 | Park Street, San Juan |
| Rodney Boodram | 702-9785 | Point Fortin, Siparia, Pt. Lisas |
| Lesa Cruickshank-Simon | 684-6214 | Couva, Scarborough, Crown Point |
| Schonnel Dev Persad | 702-9809 | Gulf City, Princes Town, Mayaro |
| Susan Durbal | 702-9802 | St. Augustine |
| Jean-Maurice Ferdinand | 702-9898 | Diego Martin, Chaguaramas, St. James |
| Sita Goberdhan | 684-3970 |
Trincity, Arima, Sangre Grande |
| Julie Hooker | 702-9792 | Independence Square |
| Ava Rampersad | 684-6560 | Maraval |
| Cathy-Ann Ramsumair-Pustam | 702-9814 | Chaguanas, Pointe-a-Pierre |
| Angelique Sund-Olton | 702-9813 | West Mall |
® /™ Trademark(s) of Royal Bank of Canada. Used under licence