- Products & Services
- Customer Service
- RBC in the Caribbean
Unlike some competitive investments, the Roytrin TT Dollar Income Fund delivered a 4.7% average annualised return* over the past 3 years.
What does this mean to to you?
An investment of $100,000 in the Roytrin TT Dollar Income Fund on January 1st, 2011 would have been worth $114,679 in December 2012 - that's more than twice the return of other funds.
Invest in Roytrin Mutual Funds today!
Call an RBC financial planner or visit any RBC Royal Bank branch.
Name |
Telephone Contact |
Location |
---|---|---|
Cathy-Ann Ramsumair-Pustam | 702-9814 | Chaguanas, Pointe-a-Pierre |
Susan Durbal | 702-9802 | St. Augustine |
Angelique Sund-Olton | 702-9813 | West Mall, Westmoorings |
Sita Goberdhan | 684-3970 | Trincity, Arima, Sangre Grande |
Schonnel Dev Persad | 702-9809 | Gulf City, Princes Town, Mayaro |
Feroza Ali | 702-9806 | Carlton Centre, High Street |
Jean-Maurice Ferdinand | 702-9898 | Park Street, San Juan, Diego Martin |
Ava Rampersad | 684-6560 | Maraval, Chaguaramas |
Julie Hooker | 702-9792 | Independence Square, St. James |
Rodney Boodram | 702-9785 | Point Fortin, Siparia, Pt. Lisas |
Lesa Cruickshank-Simon | 684-6214 | Couva, Scarborough, Crown Point |
*Based on monthly compounded published distribution rate as at December 31, 2013. Returns are inclusive of investments.
QUARTERLY PORTFOLIO SUMMARY